Feed size:≤1200mm
Motor Power:50-1250KW
The heavy-duty hammer crusher crushes the material through the collision of the high-speed hammer body and the material. It has the characteristics of simple structure, one-time forming, large crushing ratio, small product particle size, and high production efficiency. It can be used for dry and wet crushing. It is suitable for Finely crush medium-hard and brittle materials in mining, cement, coal, building materials, combustion and chemical industries. The hammer crusher can adjust the gap between the hammer head and the lining plate according to the user's requirements, and change the output granularity to meet the different crushing needs of different users. It is very popular among domestic and foreign users.
100% product on-site real shooting, so you can rest assured of your choice!
The input material size is large and the output material size is small, and the finished material can be adjusted according to the demand. Coarse, medium, thin and other specifications, no sheet, no smooth body, multi-angle multi-edge to ensure compressive strength.
The heavy-duty hammer crusher has one-time forming , no secondary crushing and shaping process is required, and the low-cost operation of one break and two breaks is completely realized, which can reduce the cost by about 40%
The hammer head of the heavy-duty hammer crusher can rotate 360°, which increases the flexibility of the hammer head, so that the hammer handle encounters large pieces of material or slightly higher hardness It is not easy to break when the material is impacted, which increases the service life of the hammer head.
The hammer crusher can be used for dry and wet Two forms of crushing, water can be added when crushing wet materials to reduce dust pollution to the environment
Hammer crushers use impact action to crush materials. The main working part is the rotor with the hammer head, and the rotor is composed of the main shaft, the disc, the pin shaft and the hammer head. The motor drives the rotor to rotate at a high speed in the crushing cavity, and the material enters the machine from the upper feeding port, and is crushed by the impact, impact and grinding action of the high-speed moving hammer head. In the lower part of the rotor, there is a sieve plate. The particle size smaller than the sieve hole size in the crushed material is discharged through the sieve plate, and the coarse particle size larger than the sieve hole size is retained on the sieve plate. plate discharge.
Model | Specifications | Feed opening size (mm) | Maximum feed particle size (mm) | Production capacity (t/h) | Motor power (kw) | Dimensions (mm) |
PCZ1310 | 1310X1050 | 890X1075 | ≤650 | 150-180 | 160 | 2950X2250X2495 |
PCZ1512 | 1500X1160 | 1200X900 | ≤600 | 250-400 | (160kw-4)*2 | 3220X2520X2800 |
PCZ1615 | 1675X1510 | 1480X1200 | ≤650 | 400-800 | (220kw-4)*2 | 3665X2915X3440 |
PCZ1620 | 1660X1900 | 2000X1200 | ≤800 | 800-1000 | 400KW*2 | 3500X3100X3200 |
PCZ1820 | 1800X1964 | 2000X1200 | ≤800 | 800-1500 | 800KW-6 | 3474X3822X3520 |
PCZ2020 | 1920X2000 | 2010X1200 | ≤800 | 1200-1600 | 800KW-6 | 4160X3920X3520 |
PCZ2125 | 2100X2486 | 2600X1690 | ≤1200 | 2000-3000 | 1250KW-6 | 5057X4565X4666 |
PCZ3032 | 3000X3220 | 3240X1840 | ≤1200 | 4500-6000 | (1250KW-6)*2 | 6710X6122X6340 |
Model | Specifications | Feed opening size (mm) | Maximum feed particle size (mm) | Production capacity (t/h) | Motor power (kw) | Dimensions (mm) |
PC0910 | 900x1000 | 1070x750 | ≤150 | 150-200 | (110kw-4)*2 | 2600x2200x2050 |
PC1012 | 1000x1180 | 1255x810 | ≤200 | 250-300 | (132kw-4)*2 | 2800x2400x2300 |
PC1213 | 1200x1280 | 1350x900 | ≤200 | 300-350 | (160kw-4)*2 | 2970x2625x2580 |
PC1216 | 1270x1490 | 1530x920 | ≤250 | 400-500 | (200kw-4)*2 | 3070x2840x2580 |
PC1220 | 1220x1950 | 2000x920 | ≤250 | 500-700 | (250kw-4)*2 | 3080x2280x2580 |
PC1622 | 1580x2150 | 2290x960 | ≤300 | 600-900 | 630kw-6 | 4095x3495x2960 |
PC1826 | 1752X2490 | 2550X1080 | ≤300 | 800-1200 | 800kw-6 | 4085X4250X3400 |
PC2026 | 2000X2490 | 2550X1170 | ≤300 | 1000-1500 | 1000kw-6 | 4490X4260X3725 |
Rooted in China, facing the world. Universal Heavy Machinery always takes "sincere customer service" as the source of company development, subdivides customer needs, and provides tailor-made machinery and equipment.
Free on-site survey to ensure that the scheme design is more in line with customer needs and safer
Strong research and development capabilities provide highly customized equipment for special project requirements
Professional installation, commissioning and maintenance to ensure that the operating characteristics of the equipment meet the needs of production
Professionals come to the site to train operators for you until independent operation
Have a complete accessories system to provide you with reliable and fast accessories services