Feed size:930X580mm
Adjustment range of outlet:60-175mm
The crawler-type coarse crushing mobile crushing station is a high-speed mobile crushing and screening equipment developed by our company according to market demand and fully hydraulically driven by crawler-type vehicles. It adopts self-driving mode, complete functions and beautiful appearance. It can reach any position of the work site under any terrain conditions. The size of the discharge particle size can be adjusted, and the crushing specifications are diversified. It is widely used in metallurgy, chemical industry, building materials, hydropower, etc. Material processing for operations that require frequent relocation.
100% product on-site real shooting, so you can rest assured of your choice!
The chassis adopts crawler-type all-steel ship-type structure, which has high strength, low grounding ratio, and good passability. It can adapt to mountains, wetlands and other landforms, and has good adaptability.
It can be driven directly to the site, and quickly enters the working mode. It is convenient to transfer operations, eliminates the complex site infrastructure installation work of the split machine, reduces the consumption of materials and man-hours, and reduces the cost of work.
Adopting advanced hydraulic drive, it can quickly realize operations such as lifting of the belt and adjustment of the discharge port.
Cummins diesel engine has low fuel consumption and low noise. It is a stable, reliable, economical and environmentally friendly power source. The engine is equipped with a military low-temperature preheating device, which can conquer the low temperature environment of -25°C.
The material is evenly conveyed to the crawler hydraulically driven crushing station by the bucket elevator through the feeder. After the preliminary crushing by the crusher, a closed-circuit system is formed by a circular vibrating screen to realize the circular crushing of the material. The material meeting the granularity requirements is sent by the conveyor output to achieve production goals. The circular vibrating screen can also be removed according to actual production needs, and the material can be directly crushed initially, and then operated with other crushing equipment.
Model | TC96 | TC106 | TC116 | TC120 |
Feeder | ||||
Device | GZD9638 | ZSW1042 | GZD1142 | GZD1248 |
Motor | 5.5KW*2 | 7.5KW*2 | 7.5KW*2 | 7.5KW*2 |
Driver method | Motor drive | Motor drive | Motor drive | Motor drive |
Crushers | ||||
Device | SC96 | SC106 | SC116 | SC120 |
Maximum Feed Size | 550mm | 650mm | 700mm | 800mm |
Motor | 90KW | 110KW | 132KW | 160KW |
Driver method | Motor drive | Motor drive | Motor drive | Motor drive |
Frame | ||||
Hydraulic track chassis | 35T | DL385V | DL385V | NS415E |
Boat frame | Q345B welding | Q345B welding | Q345B welding | Q345B welding |
Main Conveyor | ||||
Stack height (mm) | B1000*12.9 meters | B1000*12 meters | B1000*12 meters | B1000*12.9 meters |
length x width (mm) | Motor reducer drive 11KW | Motor reducer drive 11KW | Motor reducer drive 11KW | Motor reducer drive 15KW |
Main belt power (kw) | EP300-B1000*5(6.0+1.5) | EP300-B1000*5(6.0+1.5) | EP300-B1000*5(6.0+1.5) | EP300-B1200*5(6.0+1.5) |
Unearthed belt conveyor | ||||
Specifications | B650*6.8m | B650*6.8m | B650*6 meters | B650*6.8m |
Driver method | Motor reducer drive 4KW | Motor reducer drive 4KW | Motor reducer drive 4KW | Motor reducer drive 4KW |
Loop polyester canvas strap | EP200-B650*3(4.5+1.5) | EP200-B650*3(4.5+1.5) | EP200-B650*3(4.5+1.5) | EP200-B650*3(4.5+1.5) |
Iron remover | ||||
Specifications | RCYQ-13 | RCYQ-13 | RCYQ-13 | RCYQ-13 |
Driver method | Motor reducer drive 3KW | Motor reducer drive 3KW | Motor reducer drive 3KW | Motor reducer drive 3KW |
Powertrain | ||||
generator set | 240KW engine unit | 300KW engine unit | 300KW engine unit | 300KW engine unit |
Electrical system | ||||
Electrical control cabinet | Soft start of jaw crusher motor, direct start of other motors, main electrical components Schneider | Soft start of jaw crusher motor, direct start of other motors, main electrical components Schneider | Soft start of jaw crusher motor, direct start of other motors, main electrical components Schneider | Soft start of jaw crusher motor, direct start of other motors, main electrical components Schneider |
Hydraulic system | ||||
Silo | Hydraulic automatic folding | Hydraulic automatic folding | Hydraulic automatic folding | Hydraulic automatic folding |
Belt Conveyor Folding Cylinder | Hydraulic automatic folding | Hydraulic automatic folding | Hydraulic automatic folding | Hydraulic automatic folding |
Hydraulic pumps, valves, accessories | Load Sensitive, Electro-hydraulic Proportional Valve Group | Load Sensitive, Electro-hydraulic Proportional Valve Group | Load Sensitive, Electro-hydraulic Proportional Valve Group | Load Sensitive, Electro-hydraulic Proportional Valve Group |
Rooted in China, facing the world. Universal Heavy Machinery always takes "sincere customer service" as the source of company development, subdivides customer needs, and provides tailor-made machinery and equipment.
Free on-site survey to ensure that the scheme design is more in line with customer needs and safer
Strong research and development capabilities provide highly customized equipment for special project requirements
Professional installation, commissioning and maintenance to ensure that the operating characteristics of the equipment meet the needs of production
Professionals come to the site to train operators for you until independent operation
Have a complete accessories system to provide you with reliable and fast accessories services